

Phantasma(SOUL) Price Live Chart
Phantasma(SOUL) price today is $0.05404, with a 24-hour trading volume of $138.69K and as such Phantasma(SOUL) has a market cap of $6.7M, giving it a market dominance of 0.00019%. The Phantasma(SOUL) price moved +1.18% in the last 24 hours.
SOUL Price Data
- 24H Volume$138.69K
- All-Time High(ATH)$3.96
- 24h High$0.05475
- All-Time Low(ATL)$0.009604
- 24h Low$0.0514
SOUL Market Cap Infos
- Market Cap$6.7M
- Fully Diluted Valuation$6.7M
- Market Cap/FDV100%
- Market SentimentNeutral
SOUL Supply
- Circulating Supply124.12M SOUL
- Total Supply124.12M SOUL
- Max Supply124.12M SOUL
Phantasma(SOUL) is predicted to average $0.05367 in 2025, with a potential swing between the lowest price $0.04615 and the highest price $0.0746. By 2035, Phantasma(SOUL) price could reach to $0.2171, offering a potential +229.00% return from today’s Phantasma price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.04615 | $0.0746 | $0.05367 | -- |
2026 | $0.05643 | $0.08978 | $0.06413 | +18.00% |
2027 | $0.05079 | $0.07927 | $0.07696 | +42.00% |
2028 | $0.06796 | $0.0953 | $0.07811 | +44.00% |
2029 | $0.04682 | $0.09017 | $0.08671 | +60.00% |
2030 | $0.07606 | $0.1025 | $0.08844 | +63.00% |
2031 | $0.05922 | $0.1079 | $0.09551 | +76.00% |
2032 | $0.06408 | $0.1454 | $0.1017 | +88.00% |
2033 | $0.1087 | $0.1742 | $0.1236 | +128.00% |
2034 | $0.0968 | $0.207 | $0.1489 | +175.00% |
2035 | $0.1406 | $0.2171 | $0.1779 | +229.00% |
Phantasma(SOUL) price has moved +1.18% in the last 24 hours, and +4.61% in the past 7 days. The price of Phantasma(SOUL) is +4.42% in the past 30 days, and -43.34%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000866 | -0.16% |
24H | +$0.0006302 | +1.18% |
7D | +$0.002381 | +4.61% |
30D | +$0.002287 | +4.42% |
1Y | -$0.04133 | -43.34% |
Phantasma(SOUL) Credibility Indicators
About Phantasma (SOUL)
Contract

SOUL
Explorers
explorer.phantasma.info
Website
phantasma.io
Team Members Phantasma (SOUL)
Phantasma (SOUL) Investors




