

GemFlow(GEF) Price Live Chart
GemFlow(GEF) price today is $0.0000000701, with a 24-hour trading volume of $642.43 and as such GemFlow(GEF) has a market cap of $3.16K, giving it a market dominance of 1.9e%. The GemFlow(GEF) price moved -32.27% in the last 24 hours.
GEF Price Data
- 24H Volume$642.43
- All-Time High(ATH)$0.00115
- 24H High$0.0000001035
- All-Time Low(ATL)$0.0000000604
- 24H Low$0.00000007
GEF Market Cap Infos
- Market Cap$3.16K
- Fully Diluted Valuation$7.01K
- Market Cap/FDV45.21%
- Market SentimentNeutral
GEF Supply
- Circulating Supply45.21B GEF
- Total Supply100B GEF
- Max Supply100B GEF
GemFlow(GEF) is predicted to average $0.0000000701 in 2025, with a potential swing between the lowest price $0.00000005678 and the highest price $0.0000001016. By 2035, GemFlow(GEF) price could reach to $0.0000004109, offering a potential +304.00% return from today’s GemFlow price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00000005678 | $0.0000001016 | $0.0000000701 | -- |
2026 | $0.00000005839 | $0.00000009274 | $0.00000008587 | +22.00% |
2027 | $0.00000004911 | $0.0000001062 | $0.0000000893 | +27.00% |
2028 | $0.00000006552 | $0.000000129 | $0.00000009779 | +39.00% |
2029 | $0.00000006692 | $0.0000001622 | $0.0000001134 | +61.00% |
2030 | $0.0000001006 | $0.0000001929 | $0.0000001378 | +96.00% |
2031 | $0.0000001273 | $0.0000002315 | $0.0000001653 | +135.00% |
2032 | $0.000000129 | $0.0000002619 | $0.0000001984 | +183.00% |
2033 | $0.0000001956 | $0.0000002647 | $0.0000002302 | +228.00% |
2034 | $0.0000002227 | $0.0000003192 | $0.0000002474 | +253.00% |
2035 | $0.000000221 | $0.0000004109 | $0.0000002833 | +304.00% |
GemFlow(GEF) price has moved -32.27% in the last 24 hours, and -61.30% in the past 7 days. The price of GemFlow(GEF) is -56.97% in the past 30 days, and -88.46%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0 | -- |
24H | -$0.00000003339 | -32.27% |
7D | -$0.000000111 | -61.30% |
30D | -$0.0000000928 | -56.97% |
1Y | -$0.0000005373 | -88.46% |
About GemFlow (GEF)
Contract

0x0d4409f...8eb7f332d
Explorers
bscscan.com
Website
gemflow.io