

EarthFund(1EARTH) Price Live Chart
EarthFund(1EARTH) price today is $0.00009034, with a 24-hour trading volume of $89.1K and as such EarthFund(1EARTH) has a market cap of $6.57K, giving it a market dominance of 0.0000026%. The EarthFund(1EARTH) price moved +1.36% in the last 24 hours.
1EARTH Price Data
- 24H Volume$89.1K
- All-Time High(ATH)$0.4296
- 24h High$0.00009038
- All-Time Low(ATL)$0.00001011
- 24h Low$0.00008904
1EARTH Market Cap Infos
- Market Cap$6.57K
- Fully Diluted Valuation$90.34K
- Market Cap/FDV7.28%
- Market SentimentPositive
1EARTH Supply
- Circulating Supply72.75M 1EARTH
- Total Supply1B 1EARTH
- Max Supply1B 1EARTH
EarthFund(1EARTH) is predicted to average $0.00009031 in 2025, with a potential swing between the lowest price $0.00007224 and the highest price $0.0001155. By 2035, EarthFund(1EARTH) price could reach to $0.0003685, offering a potential +179.00% return from today’s EarthFund price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00007224 | $0.0001155 | $0.00009031 | -- |
2026 | $0.00005765 | $0.0001173 | $0.0001029 | +13.00% |
2027 | $0.00009694 | $0.0001377 | $0.0001101 | +21.00% |
2028 | $0.00009294 | $0.0001301 | $0.0001239 | +37.00% |
2029 | $0.0001181 | $0.0001549 | $0.000127 | +40.00% |
2030 | $0.0001001 | $0.0001889 | $0.000141 | +56.00% |
2031 | $0.0001435 | $0.0001732 | $0.0001649 | +82.00% |
2032 | $0.0001488 | $0.0002046 | $0.000169 | +87.00% |
2033 | $0.0001625 | $0.000241 | $0.0001868 | +106.00% |
2034 | $0.0001775 | $0.0002909 | $0.0002139 | +136.00% |
2035 | $0.0001514 | $0.0003685 | $0.0002524 | +179.00% |
EarthFund(1EARTH) price has moved +1.36% in the last 24 hours, and -5.33% in the past 7 days. The price of EarthFund(1EARTH) is -22.68% in the past 30 days, and -87.50%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000000009033 | +0.01% |
24H | +$0.000001212 | +1.36% |
7D | -$0.000005086 | -5.33% |
30D | -$0.00002649 | -22.68% |
1Y | -$0.0006323 | -87.50% |
EarthFund(1EARTH) Credibility Indicators
About EarthFund (1EARTH)
Contract

0x9e04f51...4d2b50084
Explorers
etherscan.io
Website
earthfund.io