

AssFinance(ASS) Price Live Chart
AssFinance(ASS) price today is $0.0000000008001, with a 24-hour trading volume of $81.62K and as such AssFinance(ASS) has a market cap of $8M, giving it a market dominance of 0.00023%. The AssFinance(ASS) price moved -0.13% in the last 24 hours.
ASS Price Data
- 24H Volume$81.62K
- All-Time High(ATH)$0.00000005404
- 24h High$0.0000000008047
- All-Time Low(ATL)$0.0000000001629
- 24h Low$0.0000000007979
ASS Market Cap Infos
- Market Cap$8M
- Fully Diluted Valuation$8M
- Market Cap/FDV100%
- Market SentimentPositive
ASS Supply
- Circulating Supply10,000T ASS
- Total Supply10,000T ASS
- Max Supply10,000T ASS
AssFinance(ASS) is predicted to average $0.0000000008004 in 2025, with a potential swing between the lowest price $0.0000000005442 and the highest price $0.000000001128. By 2035, AssFinance(ASS) price could reach to $0.000000002446, offering a potential +191.00% return from today’s AssFinance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000000005442 | $0.000000001128 | $0.0000000008004 | -- |
2026 | $0.0000000005015 | $0.000000001099 | $0.0000000009644 | +20.00% |
2027 | $0.0000000007017 | $0.000000001197 | $0.000000001031 | +28.00% |
2028 | $0.0000000005795 | $0.000000001348 | $0.000000001114 | +39.00% |
2029 | $0.0000000008251 | $0.000000001514 | $0.000000001231 | +53.00% |
2030 | $0.00000000129 | $0.00000000162 | $0.000000001373 | +71.00% |
2031 | $0.000000001167 | $0.000000001631 | $0.000000001496 | +87.00% |
2032 | $0.000000001157 | $0.000000002189 | $0.000000001564 | +95.00% |
2033 | $0.000000000976 | $0.000000002646 | $0.000000001876 | +134.00% |
2034 | $0.000000001176 | $0.000000002397 | $0.000000002261 | +182.00% |
2035 | $0.00000000191 | $0.000000002446 | $0.000000002329 | +191.00% |
AssFinance(ASS) price has moved -0.13% in the last 24 hours, and +1.81% in the past 7 days. The price of AssFinance(ASS) is +15.75% in the past 30 days, and +3.59%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000000000003201 | -0.04% |
24H | -$0.000000000001041 | -0.13% |
7D | +$0.00000000001422 | +1.81% |
30D | +$0.0000000001088 | +15.75% |
1Y | +$0.00000000002772 | +3.59% |
About AssFinance (ASS)
Contract

0x7c63f96...93386fbf0
Explorers
bscscan.com
Website
assfinance.net
Community