

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.008609, with a 24-hour trading volume of $111.08K and as such HARDProtocol(HARD) has a market cap of $1.16M, giving it a market dominance of 0.000048%. The HARDProtocol(HARD) price moved +3.30% in the last 24 hours.
HARD Price Data
- 24h Turnover$111.08K
- All-Time High(ATH)$2.97
- 24h High$0.009084
- All-Time Low(ATL)$0.007895
- 24h Low$0.008289
HARD Market Cap Infos
- Market Cap$1.16M
- Fully Diluted Valuation$1.72M
- Market Cap/FDV67.4%
- Market SentimentPositive
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
HARDProtocol(HARD) is predicted to average $0.008597 in 2025, with a potential swing between the lowest price $0.008167 and the highest price $0.01048. By 2035, HARDProtocol(HARD) price could reach to $0.03945, offering a potential +275.00% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.008167 | $0.01048 | $0.008597 | -- |
2026 | $0.008492 | $0.01221 | $0.009542 | +10.00% |
2027 | $0.007941 | $0.01435 | $0.01087 | +26.00% |
2028 | $0.009085 | $0.0135 | $0.01261 | +46.00% |
2029 | $0.01253 | $0.01919 | $0.01306 | +51.00% |
2030 | $0.01483 | $0.02048 | $0.01613 | +87.00% |
2031 | $0.01299 | $0.02636 | $0.0183 | +112.00% |
2032 | $0.01384 | $0.02747 | $0.02233 | +159.00% |
2033 | $0.01917 | $0.02789 | $0.0249 | +189.00% |
2034 | $0.01874 | $0.03827 | $0.02639 | +206.00% |
2035 | $0.02781 | $0.03945 | $0.03233 | +275.00% |
HARDProtocol(HARD) price has moved +3.30% in the last 24 hours, and -4.29% in the past 7 days. The price of HARDProtocol(HARD) is -10.38% in the past 30 days, and -95.08%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000112 | -0.13% |
24H | +$0.000275 | +3.30% |
7D | -$0.0003858 | -4.29% |
30D | -$0.0009971 | -10.38% |
1Y | -$0.1663 | -95.08% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
